All Payments
User | Status | Amount | |||
---|---|---|---|---|---|
Peter Gitonga | petergitonga@gmail.com | pending | KES 7,421.00 | ||
Mary Atieno | maryatieno@gmail.com | success | KES 8,743.00 | ||
Joseph Wafula | josephwafula@gmail.com | failed | KES 3,127.00 | ||
Paul Kioko | paulkioko@gmail.com | processing | KES 6,492.00 | ||
Lintika Mwiti | lintikamwiti@gmail.com | success | KES 5,382.00 | ||
Morara Mogaka | moraramogaka@gmail.com | processing | KES 3,290.00 | ||
Mwaura Njoroge | mwauranjoroge@gmail.com | failed | KES 8,764.00 | ||
Makokha Wekesa | makokhawekesa@gmail.com | pending | KES 4,203.00 | ||
Naliaka Barasa | naliakabarasa@gmail.com | processing | KES 7,850.00 | ||
Nyambura Wanjiku | nyamburawanjiku@gmail.com | pending | KES 5,241.00 |
0 of 34 row(s) selected.
Rows per page
Page 1 of 4